# AI Image Studio pricing and credits

Canonical page: https://ai-image.studio/pricing

Generated from the live plan and model configuration of ai-image.studio. Prices are in US dollars unless a currency is shown.

## Free credits

- New accounts get 10 free credits.
- Free-tier images carry a watermark; paid plans remove it.
- Higher resolutions need paid credits.
- More than one output per run needs paid credits.

## Subscriptions

| Plan | Billing | Price | Credits |
| --- | --- | --- | --- |
| Basic | Monthly | $19.90 / month | 1,000 credits a month |
| Basic | Yearly | $178.80 / year (regular $238.80) | 12,000 credits a year, granted at once |
| Standard | Monthly | $39.90 / month | 2,500 credits a month |
| Standard | Yearly | $358.80 / year (regular $478.80) | 30,000 credits a year, granted at once |
| Pro | Monthly | $99.90 / month | 7,500 credits a month |
| Pro | Yearly | $838.80 / year (regular $1,198.80) | 78,000 credits a year, granted at once |

## Credit packs

| Pack | Price | Credits |
| --- | --- | --- |
| Starter Pack | $14.90 | 600 credits |
| Plus Pack | $39.90 | 2,000 credits |
| Pro Pack | $59.90 | 4,000 credits |
| Max Pack | $99.90 | 7,000 credits |

## Plan features

- All paid plans: Commercial-use license under Terms
- Basic: Premium image and video models on this site; Image and video editing tools; Standard support
- Standard: Premium image and video models on this site; Image and video editing tools; Faster generation speed; Priority support
- Pro: Premium image and video models on this site; Image and video editing tools; Faster generation speed; Priority support
- Starter Pack: One-time Premium-capable credits for models and tools; Use after subscription credits run out, or without a subscription; Failed generations automatically refund credits; 30-day result storage
- Plus Pack: One-time Premium-capable credits for models and tools; Use after subscription credits run out, or without a subscription; Failed generations automatically refund credits; 30-day result storage
- Pro Pack: Bulk Premium-capable credits for models and tools; Use after subscription credits run out, or without a subscription; Failed generations automatically refund credits; 30-day result storage
- Max Pack: Largest one-time Premium-capable credit top-up; Use after subscription credits run out, or without a subscription; Failed generations automatically refund credits; 30-day result storage

## Offers

- First order: up to 20% off.

## Credit rules

- Subscription credits are replaced by the new allowance at each renewal; unused subscription credits do not carry over.
- Yearly plans grant the whole year's credits at once.
- Credit pack credits never expire.
- Credits are spent in this order: subscription credits first, then free credits, then credit pack credits.

## Payment

- Card payments. WeChat Pay is also available for credit packs.

## Credits per generation

| Model | Modes | Option | Credits |
| --- | --- | --- | --- |
| Veo 3.1 | Text to video | 720p | 250 credits per clip |
| Veo 3.1 | Text to video | 1080p | 255 credits per clip |
| Veo 3.1 | Text to video | 4k | 380 credits per clip |
| Veo 3.1 | Image to video | 720p | 250 credits per clip |
| Veo 3.1 | Image to video | 1080p | 255 credits per clip |
| Veo 3.1 | Image to video | 4k | 370 credits per clip |
| Nano Banana Pro | Text to image, Image to image | 1K | 20 credits per image |
| Nano Banana Pro | Text to image, Image to image | 2K | 20 credits per image |
| Nano Banana Pro | Text to image, Image to image | 4K | 25 credits per image |
| Nano Banana 2.1 | Text to image, Image to image | 1K | 20 credits per image |
| Nano Banana 2.1 | Text to image, Image to image | 2K | 25 credits per image |
| Nano Banana 2.1 | Text to image, Image to image | 4K | 35 credits per image |
| GPT Image 2.5 Flare | Text to image, Image to image | 1K | 6 credits per image |
| GPT Image 2.5 Flare | Text to image, Image to image | 2K | 10 credits per image |
| GPT Image 2.5 Flare | Text to image, Image to image | 4K | 16 credits per image |
| GPT Image 2 | Text to image, Image to image | 1K | 6 credits per image |
| GPT Image 2 | Text to image, Image to image | 2K | 10 credits per image |
| GPT Image 2 | Text to image, Image to image | 4K | 20 credits per image |
| Grok Imagine | Text to image, Image to image | Any | 4 credits per image |
| Grok Imagine Video 1.5 | Text to video, Image to video | 480p | 3 credits per second (minimum 3 credits per run) |
| Grok Imagine Video 1.5 | Text to video, Image to video | 720p | 5 credits per second (minimum 3 credits per run) |
| Nano Banana 2 | Text to image, Image to image | 1K | 8 credits per image |
| Nano Banana 2 | Text to image, Image to image | 2K | 15 credits per image |
| Nano Banana 2 | Text to image, Image to image | 4K | 20 credits per image |
| Nano Banana 2 Lite | Text to image, Image to image | Any | 4 credits per image |
| Seedance 2 | Text to video, Image to video | 480p | 20 credits per second |
| Seedance 2 | Text to video, Image to video | 720p | 45 credits per second |
| Seedance 2 | Text to video, Image to video | 1080p | 105 credits per second |
| Seedance 2 | Text to video, Image to video | 4k | 210 credits per second |
| Seedance 2 | Video to video | 480p, with reference_video_urls | 15 credits per second |
| Seedance 2 | Video to video | 480p, without reference_video_urls | 20 credits per second |
| Seedance 2 | Video to video | 720p, with reference_video_urls | 25 credits per second |
| Seedance 2 | Video to video | 720p, without reference_video_urls | 40 credits per second |
| Seedance 2 | Video to video | 1080p, with reference_video_urls | 65 credits per second |
| Seedance 2 | Video to video | 1080p, without reference_video_urls | 95 credits per second |
| Seedance 2 | Video to video | 4k, with reference_video_urls | 130 credits per second |
| Seedance 2 | Video to video | 4k, without reference_video_urls | 190 credits per second |
| Veo 3.1 Fast | Text to video, Image to video, Video to video | 720p | 60 credits per clip |
| Veo 3.1 Fast | Text to video, Image to video, Video to video | 1080p | 65 credits per clip |
| Veo 3.1 Fast | Text to video, Image to video, Video to video | 4k | 180 credits per clip |
| Veo 3.1 Lite | Text to video, Image to video | 720p | 30 credits per clip |
| Veo 3.1 Lite | Text to video, Image to video | 1080p | 35 credits per clip |
| Veo 3.1 Lite | Text to video, Image to video | 4k | 150 credits per clip |
| Nano Banana | Text to image, Image to image | Any | 4 credits per image |
| Seedance 2 Fast | Text to video, Image to video | 480p | 15 credits per second |
| Seedance 2 Fast | Text to video, Image to video | 720p | 25 credits per second |
| Seedance 2 Fast | Video to video | 480p, with reference_video_urls | 7 credits per second |
| Seedance 2 Fast | Video to video | 480p, without reference_video_urls | 15 credits per second |
| Seedance 2 Fast | Video to video | 720p, with reference_video_urls | 15 credits per second |
| Seedance 2 Fast | Video to video | 720p, without reference_video_urls | 25 credits per second |
| Seedream 5 Lite | Text to image, Image to image | 2K | 6 credits per image |
| Seedream 5 Lite | Text to image, Image to image | 3K | 6 credits per image |
| Turbo Image | Text to image | Any | 1 credit per image |
| Turbo Image | Image to image | Any | 2 credits per image |
| Seedream 5.0 Flash | Text to image, Image to image | 1K | 3 credits per image |
| Seedream 5.0 Flash | Text to image, Image to image | 2K | 3 credits per image |

## Tools

| Tool | Credits |
| --- | --- |
| Background Remover | 1 credit per run |
| Image Extender | 2 credits per run |
| Image Upscaler | 4 credits per run |
| Photo Restore | 6 credits per run |
| Motion Control | 45 credits per run |
| Lip-Sync Video | 15 credits per run |
| Video Upscaler | 0 credits per run |
